|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Feature: | Polyether Ether Ketone |
| Material: | Peek |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








PEEK Rod Specification Sheet | ||||||
Weight Per Meter(kg/m) | ||||||
Rod Diameter (mm) | Dimensional tolerance (mm) | Roundness tolerance (mm) | PEEK450G (100%PEEK) | PEEK450CF30 (PEEK+30%Carbon Fiber) | PEEK450GF30 (PEEK+30%Glass Fiber) | PEEK450LF30 (PEEK+30%(carbon fiber+graphite+PTFE)) |
3 | +0.1/+0.6 | 0.1 | 0.01 | 0.01 | 0.01 | 0.01 |
4 | +0.1/+0.6 | 0.1 | 0.02 | 0.02 | 0.02 | 0.02 |
5 | +0.1/+0.6 | 0.1 | 0.03 | 0.04 | 0.04 | 0.04 |
6 | +0.1/+0.6 | 0.1 | 0.05 | 0.05 | 0.06 | 0.06 |
8 | +0.1/+0.8 | 0.2 | 0.06 | 0.07 | 0.08 | 0.08 |
10 | +0.1/+0.8 | 0.2 | 0.12 | 0.13 | 0.14 | 0.13 |
12 | +0.2/+1.2 | 0.3 | 0.16 | 0.17 | 0.19 | 0.18 |
13 | +0.2/+1.2 | 0.3 | 0.18 | 0.21 | 0.23 | 0.22 |
15 | +0.2/+1.2 | 0.3 | 0.25 | 0.27 | 0.29 | 0.28 |
16 | +0.2/+1.2 | 0.3 | 0.28 | 0.28 | 0.31 | 0.39 |
18 | +0.2/+1.2 | 0.3 | 0.36 | 0.38 | 0.42 | 0.51 |
20 | +0.2/+1.2 | 0.3 | 0.45 | 0.45 | 0.53 | 0.58 |
